Enlarged close-up of the luminometer






| Model P/N | P750QVN01.1 | Brand | AUO | ||
| Active area | 1650.24(W)×928.26(H) mm | Resolution | 3840(RGB)×2160, UHD 59PPI | ||
| Outline (mm) | 1675.8(W)×953.8(H) ×47.4(D) mm | Bezel Opening | 1652.4(W)×932.2(H) mm | ||
| Treatment | Antiglare (Haze 2%), Hard coating (3H) | Color Depth | 1.07B 99% sRGB | ||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | Diagonal Size | 75 inch | ||
| Display mode | AMVA3, Normally Black, Transmissive | Interface Type | V-by-One 8 lane , Connector 51 pins | ||
| Contrast ratio | 4000:1 (Typ.) (TM) | Power Supply | 12.0V (Typ.) | ||
| Luminance | 500 cd/m² (Typ.) | Response Time | 8 (Typ.)(G to G) | ||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||||



























