Enlarged close-up of the luminometer






| Model P/N | DV750QUM-R11 | Brand | BOE | ||
| Active area | 1649.66(W)×927.936(H) mm | Resolution | 3840(RGB)×2160, UHD 59PPI | ||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | Diagonal Size | 75 inch | ||
| Display mode | ADS, Normally Black, Transmissive | Interface Type | V-by-One 8 lane 51 pins Connector | ||
| Contrast ratio | 1200:1 (Typ.) (TM) | Power Supply | 12.0V (Typ.) | ||
| Luminance | 3500 cd/m² (Typ.) | Response Time | 10 (Typ.)(G to G) | ||
| Environment | Operating Temperature: -30 ~ 80 °C ; Storage Temperature: -30 ~ 80 °C | ||||





























