| Model No. | Stretched Bar LCD Display | ||||||
| Brand | Caison | ||||||
| Size | 74.9 | ||||||
| Signal Interface | V-by-One 8 lane , Connector 56 pins | ||||||
| Resolution | 3840(RGB)×336 | ||||||
| Brightness | 700nits(Typ.)(Center) | ||||||
| View Angle | 89/89/89/89 (Typ.)(CR≥10) | ||||||
| Contrast Ratio | 1100:1 (Typ.) (TM) | ||||||
| Response Time | 8 (Typ.)(G to G) | ||||||
| Display Mode | AMVA3, Normally Black, Transmissive | ||||||
| Surface Treatment | Antiglare (Haze 28%), Hard coating (3H) | ||||||
| Lamp Type | WLED , 50K hours , With LED Driver | ||||||
| Outline Dimention | 2158.3×611.2×84.2 (H×V×D)mm | ||||||
| Operating Temperature | 0 ~ 50 °C | ||||||






















