| System | CPU | Allwinner V40,Quad core ARM Cortex A7 1.5 GHz | |||
| RAM | LPDDR3 1GB/2GB | ||||
| Internal memory | EMMC 8GB/16G/32G optional(standard 8GB) | ||||
| Operation system | Google Android 6.0 system | ||||
| Display | Panel | 52.3" square monitor | |||
| Resolution | 1905(RGB)×1905 | ||||
| Outline size | 975(W)*975(H)mm | ||||
| Display size | 940(W)*940(H)mm | ||||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | ||||
| Display mode | CS-523-A01 | ||||
| Contrast ratio | 4000:1 (Typ.) (TM) | ||||
| Luminance | 700 cd/m² (Typ.) | ||||
| Aspect Ratio | 1:1 | ||||
| Network | WiFi | 802.11b/g/n | |||
| Ethernet | RJ45 , hundred megabytes Ethernet interface, supports Ethernet | ||||
| Bluetooth | It has bluetooth | ||||
| Interface | 2 4PIN 2.0 spacing seat sub-interfaces USB HOST | USB 2.0 | |||
| Power Jack | DC input | ||||
| RJ45 | Ethernet | ||||
| MIPI | max support 1920×1080 | ||||
| HDM-I | HDM-I 1.4 output1080P | ||||
| LVDS | LVDS(signal 6 bit, dual 8bit) Max resolution 1920×1080 | ||||
| Media plays | Audio format | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV play,support song lists function | |||
| Video format | Support Video playback up to 1080P @60fps Support Multi-Format video playback,including Mpeg1,Mpeg2, | ||||
| Mpeg4 SP/ASP GMC,H.263 including sorenson spark,H.264 BP/MP/HP,VP8,WMV9/VC1,JPEG/MJPEG,etc | |||||
| Photo | Support JPG,BMP,PNG,GIF etc Browse and support rotation/slideshow,up to 4096*4096 resolution | ||||
| Language | Multi-language | ||||
| Working temp | Storage temperature: -10~60°C. | ||||


































