


| Panel Brand | AUO | Panel Model | P449SVN01.0 | ||
| Panel Size | 44.9  inch | Panel Type | a-Si TFT-LCD, LCM | ||
| Resolution | 1280(RGB)×1280 | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 806.4(W)×806.4(H) mm | Bezel Opening | 809.4(W)×809.4(H) mm | ||
| Outline Size | 829.2(H)×829.2(V)×27.1(D) mm | Surface | Antiglare (Haze 28%), Hard coating (3H) | ||
| Brightness | 700 cd/m² (Typ.) | Contrast Ratio | 4000:1 (Typ.) (TM) | ||
| Viewing Angle | Symmetry | Display Mode | AMVA3, Normally Black, Transmissive | ||
| Best View on | 89/89/89/89 (Typ.)(CR≥10) | Response Time | 8 (Typ.)(G to G) | ||
| Display Colors | 16.7M 69% NTSC | Lamp Type | WLED , 50K hours , With LED Driver | ||
| Frequency | 60Hz | Touch Screen | Without | ||
| Signal Interface |  LVDS (2 ch, 8-bit) , 51 pins Connector | ||||
| Input Voltage | |||||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||||



























