










| Panel | LB315WRM-SVA2 | Brand | LG | ||
| Resolution | 3840(RGB)×2160, UHD 139PPI | Diagonal Size | 32 inch | ||
| Active area | 697.306(W)×392.234(H) mm | Response Time | 14 (Typ.)(G to G) | ||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | Input Voltage | 10.0V (Typ.) | ||
| Display mode | IPS, Normally Black, Transmissive | Signal Interface | V-by-One 8 lane , 51 pins Connector | ||
| Contrast ratio | 1000:1 (Typ.) (TM) | Luminance | 1000 cd/m² (Typ.) | ||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||||






















