





| Brand | Samsung | Model | LTI700HD02-001 | 
| Diagonal Size | 70 inch | Type | LCM, a-Si TFT-LCD | 
| Pixel Format | 1920(RGB)×1080, FHD 31PPI | Configuration | RGB Vertical Stripe | 
| Active Area | 1549.44(W)×871.56(H) mm | Outline Dim. | - | 
| Power Supply | 12.0V (Typ.) | Treatment | Antiglare (Haze 44%), Hard coating (3H) | 
| Luminance | 
2000 cd/m² (Typ.) | Contrast Ratio | 2000:1 (Typ.) (TM) | 
| View Direction | Symmetry | Response Time | - | 
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | S-PVA, Normally Black, Transmissive | 
| Support Color | 16.7M | Light Source | CCFL [64 pcs] , 50K hours , With Inverter | 
| Frame Rate | 60Hz | Touch Panel | Without | 
| Interface Type | LVDS (2 ch, 8-bit) Connector | Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | 































