2.Large temperature range for use from -30℃ to 70℃.
3.Widely used in various outdoor high and low temperature complex harshenvironment display devices










| Specification of the LCD panel | ||||||
| Panel Brand |  CAISON | Panel Model | CS15660DA-10 | |||
| Panel Size | 15.6 inch | Panel Type | a-Si TFT-LCD, LCM | |||
| Resolution | 1920(RGB)×1080 | Pixel Format | RGB Vertical Stripe | |||
| Active Area | 355(W)×193.5(H) mm | Outline Dim | 360(H)×212(V)×7.8(D) mm | |||
| Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) | |||
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response Time | 25 (Typ.)(G to G) | |||
| Interface Type | eDP (2 Lanes) , eDP1.2 , HBR1 (2.7G/lane) , 30 pins Connector |  Power Supply | 3.3V (Typ.) | |||
| Environment |  Operating Temp.:  -30 ~ 70 °C | |||||
| Specification of the board | ||||||
| Model No. | RTD2555  | Signal Interface | Dual EDP Dupont interface /EDP FFC interfac | |||
| Power for Board | 12V | Support Resolution | 1920X1200 Max. | |||
| Input Source | HDM-I 1.4A  | Outline Dimention | 107mm(L)*50mm(W)*9.2mm(H) | |||
| Speaker | 2 X 1.5W/8Ω | Operating Temperature | -10℃ To +60℃ | |||
























