





| Specificatie van het LCD paneel  | ||||||
| Paneelmerk  | CAISON  | Paneelmodel    | CS-750EGY-SKM3    | |||
| Paneelgrootte  | 75 inch    | Paneel Type    | a-Si TFT-LCD, LCM  | |||
| Resolutie    | 3840(3)×2160, UHD 59PPI    | Pixelformaat    | RGB Verticale Streep  | |||
| Helderheid    | 1000-3000 cd/m² (Typ.)  | Contrastverhouding    | 1100:1 (Typ.) (TM)    | |||
| Kijkhoek    | 89/89/89/89 (Typ.)(CR≥10)    | Reactietijd  | 8 (Typ.)(G to G)  | |||
| Soort interface  | Enkele 8-bit LVDS  | Stroomvoorziening  | 12,0V (Typ.)  | |||
| Omgeving    | 0℃ Tot +50℃  | |||||
| Specificatie van de kaart    | ||||||
| Model NO.    | BH-4K02-E    | Signaalsinterface  | 8 lane V-by-one 4K  | |||
| Voeding voor printplaat    | 12V  | Keypad  | 7 Toetsen  | |||
| Invoerbron  | HDMI, Display Port  | Contouren  | 100(L)×92(B)X18(H)mm  | |||
| Helderheidsregeling  | DC & PWM    | Bedrijfstemperatuur  | 0~40°C  | |||


































