Enlarged close-up of the luminometer






| Panel | G320ZAN02.2 | Brand | AUO | ||
| Resolution | 3840(RGB)×2160, UHD 137PPI | Diagonal Size | 32 inch | ||
| Active area | 708.48(W)×398.52(H) mm | Response Time | 22 (Typ.)(Tr+Td) | ||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10)  | Power Supply | 12.0V (Typ.) | ||
| Display mode | AHVA, Normally Black, Transmissive | Interface Type | eDP (4 Lanes) , HBR2 (5.4G/lane) 51 pins Connector | ||
| Contrast ratio | 1800:1 (Typ.) (TM) | Luminance | 850 cd/m² (Typ.) | ||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||||




























