





| Brand | AUO | Model |  P320HVN07.2 | 
| Diagonal Size | 32 inch | Type | LCM, a-Si TFT-LCD | 
| Pixel Format | 1920(RGB)×1080 [FHD] 69PPI | Configuration | RGB Vertical Stripe | 
| Active Area | 698.4(W)×392.85(H) mm | Outline Dim. | 721.2×415.65×58.5 (H×V×D) | 
| Power Supply | 12.0V (Typ.) | Treatment | Antiglare (Haze 1%), Hard coating (3H) | 
| Luminance | 
2500 cd/m² (Typ.) | Contrast Ratio | 4000:1 (Typ.) (TM) | 
| View Direction | Symmetry | Response Time | 8 (Typ.)(G to G) | 
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | ADSDS, Normally Black, Transmissive | 
| Support Color | 16.7M 72% NTSC | Light Source | WLED , 50K hours , With LED Driver | 
| Frame Rate | 60Hz | Touch Panel | Without | 
| Interface Type | LVDS (2 ch, 8-bit) 51 pins Connector | Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: -20 ~ 60 °C | 


































