








| Panel | DV650QUM-NV0 | Brand | BOE | ||
| Resolution | 3840(RGB)×2160, UHD 68PPI | Diagonal Size | 65 inch | ||
| Active area | 1428.48(W)×803.52(H) mm | Response Time | 8 (Typ.)(G to G) | ||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | Interface Type | V-by-One 8 lane , 51 pins Connector | ||
| Display mode | ADS, Normally Black, Transmissive | Power Supply | 12V (Typ.) | ||
| Backlight | WLED , 30K hours , With LED Driver | Treatment | Antiglare (Haze 25%), Hard coating (3H) | ||
| Contrast ratio | 1200:1 (Typ.) (TM) | Luminance | 500-2000 cd/m² (Typ.) | ||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||||
























