










| The description of LCD screen | ||||||
| 
Brand | BOE | Model | DV332X2M-NV0 | |||
| Diagonal Size | 33  inch | Type | LCM, a-Si TFT-LCD | |||
| Pixel Format | 1920(RGB)×1920 | Configuration | RGB Vertical Stripe | |||
| Lamp Type | Flat Rectangle | Outline Dim. | 619.46 × 619.46 × 30.4 (H×V×D) | |||
| Luminance | 420 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |||
| View Direction | Symmetry | Response Time | 8 (Typ.)(G to G) | |||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | |||
| Aspect Ratio | 1:1(W:H) | Surface Treatment | Antiglare (Haze 25%), Hard coating (3H) | |||
| Interface Type | LVDS (4 ch, 8-bit) , 92 pins Connector | Power Supply | 5.0V (Typ.) | |||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | |||||
| The description of the board | ||||||
| Model No. | MST8757TL V1.0 | Brightness Control | DC & PWM | |||
| Signal Interface | Dual 6/8/10 bit LVDS interface | Outline Dimention | 80.5(L)×56.5(W)X9(H)mm | |||
|  Temperature | 0℃ To +60℃ | Power for Board | 12V | |||



























