Brightness Test






| Brand | LG Display | Model | LD750EQD-FLM1 | 
| Diagonal Size | 75 inch | Type | LCM, a-Si TFT-LCD | 
| Pixel Format | 3840(3)×2160, UHD 59PPI | Configuration | RGB Vertical Stripe | 
| Active Area | 1649.66(W)×927.936(H) mm | Outline Dim. | 1675.2(W)×953.6(H) mm | 
| Power Supply | 12.0V (Typ.) | Treatment | Antiglare (Haze 3%), Hard coating (2H) | 
| Luminance | 
650 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) | 
| View Direction | Symmetry | Response Time | 6 (Typ.)(G to G) | 
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | IPS, Normally Black, Transmissive | 
| Support Color | 16.7M/1.07B 72% NTSC | Light Source | WLED , 50K hours , With LED Driver | 
| Frame Rate | 60Hz | Touch Panel | Without | 
| Interface Type | V-by-One 16 lane , 97 pins Connector | Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | 


































