








| Model P/N | DV750QUM-NV0 | Brand | BOE | ||
| Active area | 1649.66(W)×927.936(H) mm | Resolution | 3840(RGB)×2160, UHD 59PPI | ||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | Diagonal Size | 75 inch | ||
| Display mode | ADS, Normally Black, Transmissive | Interface Type | V-by-One 8 lane 51 pins Connector | ||
| Contrast ratio | 1200:1 (Typ.) (TM) | Power Supply | 12.0V (Typ.) | ||
| Luminance | 700 cd/m² (Typ.) | Response Time | 12 (Typ.)(G to G) | ||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||||
























