| Chipset | CVS-IDB04-D V1.0 | ||||||
| Target Market | Industrial Display | ||||||
| OSD Language | English、Simplified Chinese | ||||||
| Panel | Type | LED/LCD | |||||
| Voltage | 3.3V/5V/10V/12V | ||||||
| Interface | 4-Port 8bit LVDS, Max. 2560x1600@60Hz | ||||||
| 1-Port/2-Port 6bit/8bit LVDS, Max. 1920x1200@60Hz | |||||||
| LED Backlight | Dimming | PWM/DC (Default is PWM) | |||||
| Video Input | VGA | 15P D-Sub, Max. resolution is 2048x1152@60Hz | |||||
| PH2.0mm 12P, Max. resolution is 2048x1152@60Hz | |||||||
| DVI | 24+5 DVI-I, Max. resolution is 1920x1200@60Hz | ||||||
| HDMI 1.4 | 19P Type-A, Max. resolution is 2560x1440@60Hz | ||||||
| DisplayPort 1.2 | 20P, Max. resolution is 2560x1440@60Hz | ||||||
| 
Audio | Line In | 3.5mm phone jack | |||||
| Speaker | 2x3W@4Ω (THD+N<10%@1KHz) (Power Supply: 5V, Audio Input: 0.5Vrms) | ||||||
| Power | Power Input | DC 12V~24V | |||||
| Normal Consumption | Max. 5W (Board Only) | ||||||
| Standby Consumption | < 0.5W (Board Only) | ||||||
| User Key Function | Power、Menu、Right、Left、Exit (Default) | ||||||



































