






| Panel Brand | Innolux | Panel Model | G101ICE-L01 | ||
| Panel Size | 10.1 inch | Panel Type | a-Si TFT-LCD, LCM | ||
| Resolution | 1280(RGB)x800 | Pixel Format | RGB Vertical Stripe | ||
| Active Area | 216.96(W)×135.6(H) mm | Outline Dim | 230.7(W)×152.55(H) ×7(D) mm | ||
| Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) | ||
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | AAS, Normally Black, Transmissive | ||
| Interface Type | LVDS (1 ch, 6/8-bit) , 40 pins Connector |  Power Supply | 3.3V (Typ.) | ||
| Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -25 ~ 70 °C | ||||





















