Enlarged close-up of the luminometer












| 
Brand | Innolux | Model | CS650-A01 | ||
| Diagonal Size | 65 inch | Type | a-Si TFT-LCD, LCM | ||
| Resolution | 2560(LCR)×2048, QSXGA 153PPI | Pixel Format | LCR Vertical Stripe | ||
| Active Area | 422.4(W)×337.92(H) mm | 
Bezel Opening | 426.4(W)×344.5(H) mm | ||
| Outline Size | 459.8(W)×375.3(H)×30.5(D) mm | Treatment | Antiglare  | ||
| Brightness | 2000 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) | ||
| Best view on | Symmrtry | Response Time | 15/10 (Typ.)(Tr/Td) | ||
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥20) | Operating Mode | DD-IPS, Normally Black, Transmissive | ||
| Display Color | Grayscale | Lamp Type | WLED , 50K hours , With LED Driver | ||
| Frame Rate | 60Hz | Touch Panel | Without | ||
| Interface Type | LVDS (4 ch, 10-bit) 90 pins Connector | Power Supply | 12.0V (Typ.) | ||
| 
Environment |  Storage Temp.: -20 ~ 60 °C ;Operating Temp.: 0 ~ 50 °C | ||||























